 
						 
						 
                     
                    Your Garmin tracker is shown for the entire hunting team in the app. You need a Garmin watch to connect Alpha / Astro with the app.
HOW TO CONNECT GARMIN 
			 
				 
			We take your privacy seriously. Our Privacy Policy is available for your review.
Create accountBefore using the Easyhunt App, please register here:
Create accountAfter you have registered, you can log in to the Easyhunt App with the same username and password.
| Function | Web | App | 
|---|---|---|
| eMap - vector based property map included |  |  | 
| Satellite map, road map |  |  | 
| Edit stands, symbols and notes |  |  | 
| Edit boundaries, areas, lines, text |  | |
| Dogs' and fellow hunters' positions and tracks |  | |
| Map is displayed even when no mobile coverage |  | |
| Review of old dog tracks |  | |
| Tracker analysis: Today's positions, signal strength etc. |  | |
| Print maps in sizes from A5 to A0 |  | |
| Import/export boundaries and stands (.gpx, .gdb) |  | |
| Show sighted and killed game |  | 
| Function | Web | App | 
|---|---|---|
| North top / ahead top / look around. |  | |
| Radius circles |  | |
| Hunt report live on the map. |  | |
| Find dogs, hunters, stands etc. |  | |
| Create guest password and login with guest password |  | |
| Different icons and tracks for hunters, dog handlers etc. |  | |
| Filter what is shown in the app and the printout |  |  | 
| Manage dog tracker and selective display to different hunting teams |  |  | 
| Change size of stands, symbols, text |  |  | 
| Measure distance and area |  | 
| Function | Web | App | 
|---|---|---|
| Invitation, member info |  |  | 
| Calendar with invitation and response function |  |  | 
| Reminder by email to respond, report etc. |  |  | 
| Hunt report including contextual info, position, picture etc |  |  | 
| Killed game statistics |  | |
| Booking function for stands and hunting grounds |  | |
| Document archive, photo album with slide show |  | |
| Game camera photos live in newsfeed, on homepage and on map |  |  | 
| Text and pictures about the hunting team, the hunting ground etc |  | |
| List of stands and symbols, to-do list |  | |
| Game Management Area: Share documents between hunting teams |  | |
| Game Management Area: Text / EasyTalk notification when game quota filled |  | |
| Export to Excel and PDF of a multitude of lists |  | 
| Function | Web | App | 
|---|---|---|
| EasyTalk - chat with team mates and followers etc. Attachments. |  |  | 
| Hunt chat - live messages, observations etc during the hunt |  | |
| Text (SMS) posts to the hunting team |  | |
| Hunting team forum with pictures and files |  |  | 
| Notices for messages, newsfeed |  |  | 
| Notification email for 14 different events |  |  | 
| Comment to pictures, calendar posts etc |  |  | 
| Make calls, send text messages, use EasyTalk directly from the team members list |  |  | 
| Social media | Web | App | 
|---|---|---|
| Posts to/from the hunting team |  |  | 
| Send posts to followers / see posts from people you follow |  |  | 
| Comment to and like all posts |  |  | 
| Hunt invitations from the hunting team in the newsfeed* |  |  | 
| Hunt reports from the hunting team in the newsfeed* |  |  | 
| Game camera and other photos in the newsfeed* |  |  | 
| Other | Web | App | 
|---|---|---|
| Switch between different hunting teams |  |  | 
| Permissions for administrator, editor, member, guest |  |  | 
| Account management |  |  | 
| Choice of five different languages |  |  | 
| Support function |  |  | 
| Webshop |  | 
*) This information can also be found in the app and on the applicable web page. In the newsfeed it will appear automatically together with manual posts.